Head to head
Marathon Petroleum Corporation (MPC)vsPBF Energy Inc. Class A (PBF)
Price & valuation
| Metric | MPC | PBF |
|---|---|---|
| Price | $314.08 | $73.10 |
| Change | +1.74% | +15.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,551,888 | 6,590,605 |
Latest annual financials
| Metric | MPC | PBF |
|---|---|---|
| Revenue | $132.7B | $29.33B |
| Net income | $4.05B | -$158.5M |
| EPS | $13.22 | -$1.39 |