Head to head
MP Materials Corp. (MP)vsNucor Corporation (NUE)
Price & valuation
| Metric | MP | NUE |
|---|---|---|
| Price | $45.70 | $230.74 |
| Change | +1.02% | -2.48% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,391,411 | 1,528,774 |
Latest annual financials
| Metric | MP | NUE |
|---|---|---|
| Revenue | $224.44M | $32.49B |
| Net income | -$85.87M | $1.74B |
| EPS | -$0.50 | — |