Head to head
Mosaic Company (The) (MOS)vsWheaton Precious Metals Corp Common Shares (Canada) (WPM)
Price & valuation
| Metric | MOS | WPM |
|---|---|---|
| Price | $23.41 | $122.82 |
| Change | +3.08% | +6.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 16,516,983 | 3,278,207 |
Latest annual financials
| Metric | MOS | WPM |
|---|---|---|
| Revenue | $12.05B | — |
| Net income | $540.7M | — |
| EPS | $1.70 | — |