Head to head
Mosaic Company (The) (MOS)vsSherwin-Williams Company (The) (SHW)
Price & valuation
| Metric | MOS | SHW |
|---|---|---|
| Price | $23.41 | $369.68 |
| Change | +3.08% | +2.24% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 16,516,983 | 1,983,812 |
Latest annual financials
| Metric | MOS | SHW |
|---|---|---|
| Revenue | $12.05B | $23.57B |
| Net income | $540.7M | $2.57B |
| EPS | $1.70 | — |