Head to head
Mosaic Company (The) (MOS)vsNucor Corporation (NUE)
Price & valuation
| Metric | MOS | NUE |
|---|---|---|
| Price | $23.41 | $274.74 |
| Change | +3.08% | +0.26% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 16,516,983 | 2,008,139 |
Latest annual financials
| Metric | MOS | NUE |
|---|---|---|
| Revenue | $12.05B | $32.49B |
| Net income | $540.7M | $1.74B |
| EPS | $1.70 | — |