Head to head
Altria Group, Inc. (MO)vsUtz Brands Inc Class A (UTZ)
Price & valuation
| Metric | MO | UTZ |
|---|---|---|
| Price | $72.99 | $14.06 |
| Change | -2.24% | +88.72% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,206,845 | 61,811,276 |
Latest annual financials
| Metric | MO | UTZ |
|---|---|---|
| Revenue | $23.28B | $1.44B |
| Net income | $6.95B | $800K |
| EPS | $4.12 | $0.01 |