Head to head
Altria Group, Inc. (MO)vsUnilever PLC American Depositary Shares (each representing One Ordinary Share) (UL)
Price & valuation
| Metric | MO | UL |
|---|---|---|
| Price | $74.82 | $66.87 |
| Change | +2.65% | +8.96% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,592,947 | 13,675,718 |
Latest annual financials
| Metric | MO | UL |
|---|---|---|
| Revenue | $23.28B | — |
| Net income | $6.95B | — |
| EPS | $4.12 | — |