Head to head
Altria Group, Inc. (MO)vsPhilip Morris International Inc (PM)
Price & valuation
| Metric | MO | PM |
|---|---|---|
| Price | $74.21 | $192.98 |
| Change | +1.62% | +1.65% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $75.28 | $194.58 |
| 52-week low | $54.70 | $142.11 |
| Volume | 6,880,273 | 5,190,093 |
Latest annual financials
| Metric | MO | PM |
|---|---|---|
| Revenue | $23.28B | $40.65B |
| Net income | $6.95B | $11.35B |
| EPS | $4.12 | $7.26 |