Head to head
Altria Group, Inc. (MO)vsProcter & Gamble Company (The) (PG)
Price & valuation
| Metric | MO | PG |
|---|---|---|
| Price | $74.21 | $149.98 |
| Change | +1.62% | -1.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $75.28 | $167.25 |
| 52-week low | $54.70 | $137.62 |
| Volume | 6,880,273 | 6,615,079 |
Latest annual financials
| Metric | MO | PG |
|---|---|---|
| Revenue | $23.28B | $84.28B |
| Net income | $6.95B | $15.97B |
| EPS | $4.12 | $6.51 |