Head to head
Altria Group, Inc. (MO)vsPepsiCo, Inc. (PEP)
Price & valuation
| Metric | MO | PEP |
|---|---|---|
| Price | $74.21 | $137.12 |
| Change | +1.62% | -1.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $75.28 | $171.48 |
| 52-week low | $54.70 | $134.69 |
| Volume | 6,880,273 | 8,318,338 |
Latest annual financials
| Metric | MO | PEP |
|---|---|---|
| Revenue | $23.28B | $93.93B |
| Net income | $6.95B | $8.24B |
| EPS | $4.12 | — |