Head to head
Monster Beverage Corporation (MNST)vsUtz Brands Inc Class A (UTZ)
Price & valuation
| Metric | MNST | UTZ |
|---|---|---|
| Price | $94.46 | $14.06 |
| Change | -1.04% | +88.72% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,234,289 | 61,811,276 |
Latest annual financials
| Metric | MNST | UTZ |
|---|---|---|
| Revenue | $8.29B | $1.44B |
| Net income | — | $800K |
| EPS | — | $0.01 |