Head to head
Monster Beverage Corporation (MNST)vsUS Foods Holding Corp. (USFD)
Price & valuation
| Metric | MNST | USFD |
|---|---|---|
| Price | $94.16 | $106.97 |
| Change | -0.32% | +6.45% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,229,011 | 3,900,161 |
Latest annual financials
| Metric | MNST | USFD |
|---|---|---|
| Revenue | $8.29B | $39.42B |
| Net income | — | $676M |
| EPS | — | $2.94 |