Head to head
Monster Beverage Corporation (MNST)vsConstellation Brands, Inc. (STZ)
Price & valuation
| Metric | MNST | STZ |
|---|---|---|
| Price | $45.52 | $130.56 |
| Change | -2.78% | -6.19% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,390,947 | 2,273,659 |
Latest annual financials
| Metric | MNST | STZ |
|---|---|---|
| Revenue | $8.29B | $9.14B |
| Net income | — | $1.69B |
| EPS | — | — |