Head to head
Monster Beverage Corporation (MNST)vsSomnigroup International Inc. (SGI)
Price & valuation
| Metric | MNST | SGI |
|---|---|---|
| Price | $94.16 | $64.87 |
| Change | -0.32% | -6.77% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,229,011 | 5,632,518 |
Latest annual financials
| Metric | MNST | SGI |
|---|---|---|
| Revenue | $8.29B | $7.48B |
| Net income | — | $384.1M |
| EPS | — | $1.84 |