Head to head
Monster Beverage Corporation (MNST)vsSprouts Farmers Market, Inc. (SFM)
Price & valuation
| Metric | MNST | SFM |
|---|---|---|
| Price | $97.65 | $86.85 |
| Change | +0.43% | +9.71% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,048,909 | 5,205,532 |
Latest annual financials
| Metric | MNST | SFM |
|---|---|---|
| Revenue | $8.29B | $8.81B |
| Net income | — | $523.67M |
| EPS | — | $5.31 |