Head to head
Monster Beverage Corporation (MNST)vsPerformance Food Group Company (PFGC)
Price & valuation
| Metric | MNST | PFGC |
|---|---|---|
| Price | $45.53 | $113.96 |
| Change | -0.40% | +0.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,993,078 | 2,681,575 |
Latest annual financials
| Metric | MNST | PFGC |
|---|---|---|
| Revenue | $8.29B | — |
| Net income | — | $340.2M |
| EPS | — | $2.18 |