Head to head
3M Company (MMM)vsUnited Parcel Service, Inc. (UPS)
Price & valuation
| Metric | MMM | UPS |
|---|---|---|
| Price | $182.48 | $105.53 |
| Change | +2.38% | -6.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,500,982 | 14,286,791 |
Latest annual financials
| Metric | MMM | UPS |
|---|---|---|
| Revenue | $24.95B | $88.66B |
| Net income | $3.25B | $5.57B |
| EPS | $6.00 | $6.56 |