Head to head
3M Company (MMM)vsSterling Infrastructure, Inc. (STRL)
Price & valuation
| Metric | MMM | STRL |
|---|---|---|
| Price | $182.48 | $538.09 |
| Change | +2.38% | -15.21% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,500,982 | 2,755,043 |
Latest annual financials
| Metric | MMM | STRL |
|---|---|---|
| Revenue | $24.95B | $2.49B |
| Net income | $3.25B | $290.15M |
| EPS | $6.00 | $9.38 |