Head to head
Martin Marietta Materials, Inc. (MLM)vsNucor Corporation (NUE)
Price & valuation
| Metric | MLM | NUE |
|---|---|---|
| Price | $553.62 | $230.74 |
| Change | -1.59% | -2.48% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 573,126 | 1,528,774 |
Latest annual financials
| Metric | MLM | NUE |
|---|---|---|
| Revenue | $1.16B | $32.49B |
| Net income | $116M | $1.74B |
| EPS | $18.77 | — |