Head to head
MarketAxess Holdings, Inc. (MKTX)vsS&P Global Inc. (SPGI)
Price & valuation
| Metric | MKTX | SPGI |
|---|---|---|
| Price | $162.76 | $415.00 |
| Change | +29.45% | -1.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,443,308 | 2,556,985 |
Latest annual financials
| Metric | MKTX | SPGI |
|---|---|---|
| Revenue | $846.27M | $15.34B |
| Net income | $246.63M | $4.47B |
| EPS | $6.64 | $14.66 |