Head to head
MarketAxess Holdings, Inc. (MKTX)vsSoFi Technologies, Inc. (SOFI)
Price & valuation
| Metric | MKTX | SOFI |
|---|---|---|
| Price | $162.76 | $16.47 |
| Change | +29.45% | +8.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,443,308 | 82,954,127 |
Latest annual financials
| Metric | MKTX | SOFI |
|---|---|---|
| Revenue | $846.27M | $619.35M |
| Net income | $246.63M | $481.32M |
| EPS | $6.64 | $0.39 |