Head to head
Magnolia Oil & Gas Corporation Class A (MGY)vsExxonMobil Holdings Corporation (XOM)
Price & valuation
| Metric | MGY | XOM |
|---|---|---|
| Price | $25.09 | $151.71 |
| Change | -1.72% | +2.26% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 33,406,736 | 13,023,976 |
Latest annual financials
| Metric | MGY | XOM |
|---|---|---|
| Revenue | $1.31B | $332.24B |
| Net income | $325.25M | $28.84B |
| EPS | — | $6.70 |