Head to head
Meta Platforms, Inc. - Class A (META)vsReddit, Inc. Class A (RDDT)
Price & valuation
| Metric | META | RDDT |
|---|---|---|
| Price | $646.01 | $181.18 |
| Change | -2.79% | -2.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 20,966,389 | 2,896,379 |
Latest annual financials
| Metric | META | RDDT |
|---|---|---|
| Revenue | $200.97B | $2.2B |
| Net income | $60.46B | $529.72M |
| EPS | $23.49 | $2.62 |