Head to head
MercadoLibre, Inc. (MELI)vsWayfair Inc. Class A (W)
Price & valuation
| Metric | MELI | W |
|---|---|---|
| Price | $1,888.50 | $116.08 |
| Change | -0.54% | +29.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 447,808 | 13,523,585 |
Latest annual financials
| Metric | MELI | W |
|---|---|---|
| Revenue | $20.34B | $12.46B |
| Net income | $2B | -$313M |
| EPS | $39.40 | -$2.44 |