Head to head
MercadoLibre, Inc. (MELI)vsTesla, Inc. (TSLA)
Price & valuation
| Metric | MELI | TSLA |
|---|---|---|
| Price | $1,813.91 | $380.84 |
| Change | -2.34% | -2.61% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 308,294 | 29,958,144 |
Latest annual financials
| Metric | MELI | TSLA |
|---|---|---|
| Revenue | $20.34B | $94.83B |
| Net income | $2B | $3.79B |
| EPS | $39.40 | $1.08 |