Head to head
MercadoLibre, Inc. (MELI)vsTractor Supply Company (TSCO)
Price & valuation
| Metric | MELI | TSCO |
|---|---|---|
| Price | $1,824.34 | $34.62 |
| Change | +0.20% | +0.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 313,047 | 20,044,275 |
Latest annual financials
| Metric | MELI | TSCO |
|---|---|---|
| Revenue | $20.34B | $15.52B |
| Net income | $2B | $1.1B |
| EPS | $39.40 | $2.06 |