Head to head
MercadoLibre, Inc. (MELI)vsStarbucks Corporation (SBUX)
Price & valuation
| Metric | MELI | SBUX |
|---|---|---|
| Price | $1,832.42 | $104.81 |
| Change | +1.02% | -0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 294,233 | 6,007,032 |
Latest annual financials
| Metric | MELI | SBUX |
|---|---|---|
| Revenue | $20.34B | $37.18B |
| Net income | $2B | $1.86B |
| EPS | $39.40 | — |