Head to head
MercadoLibre, Inc. (MELI)vsRoss Stores, Inc. (ROST)
Price & valuation
| Metric | MELI | ROST |
|---|---|---|
| Price | $1,862.52 | $251.03 |
| Change | +2.35% | +3.16% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 397,738 | 3,019,882 |
Latest annual financials
| Metric | MELI | ROST |
|---|---|---|
| Revenue | $20.34B | $22.75B |
| Net income | $2B | $2.15B |
| EPS | $39.40 | — |