Head to head
MercadoLibre, Inc. (MELI)vsPDD Holdings Inc. - American Depositary Shares (PDD)
Price & valuation
| Metric | MELI | PDD |
|---|---|---|
| Price | $1,820.69 | $91.76 |
| Change | -0.51% | +1.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $2,548.50 | $139.41 |
| 52-week low | $1,495.00 | $71.94 |
| Volume | 488,543 | 3,735,409 |
Latest annual financials
| Metric | MELI | PDD |
|---|---|---|
| Revenue | $20.34B | — |
| Net income | $2B | — |
| EPS | $39.40 | — |