Head to head
MercadoLibre, Inc. (MELI)vsModine Manufacturing Company (MOD)
Price & valuation
| Metric | MELI | MOD |
|---|---|---|
| Price | $1,885.73 | $193.91 |
| Change | +1.20% | +8.91% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 360,170 | 5,168,493 |
Latest annual financials
| Metric | MELI | MOD |
|---|---|---|
| Revenue | $20.34B | $3.18B |
| Net income | $2B | $121.5M |
| EPS | $39.40 | $2.26 |