Head to head
Medtronic plc. Ordinary Shares (MDT)vsPfizer, Inc. (PFE)
Price & valuation
| Metric | MDT | PFE |
|---|---|---|
| Price | $79.30 | $24.25 |
| Change | -5.11% | -0.94% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,866,604 | 25,036,825 |
Latest annual financials
| Metric | MDT | PFE |
|---|---|---|
| Revenue | $36.36B | $62.58B |
| Net income | $4.8B | $7.77B |
| EPS | $3.73 | $1.36 |