Head to head
Mondelez International, Inc. - Class A (MDLZ)vsConstellation Brands, Inc. (STZ)
Price & valuation
| Metric | MDLZ | STZ |
|---|---|---|
| Price | $62.08 | $131.42 |
| Change | +0.57% | +0.05% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 11,962,347 | 1,094,152 |
Latest annual financials
| Metric | MDLZ | STZ |
|---|---|---|
| Revenue | $38.54B | $9.14B |
| Net income | $2.45B | $1.69B |
| EPS | $1.89 | — |