Head to head
Mondelez International, Inc. - Class A (MDLZ)vsSprouts Farmers Market, Inc. (SFM)
Price & valuation
| Metric | MDLZ | SFM |
|---|---|---|
| Price | $63.08 | $86.85 |
| Change | -2.94% | +9.71% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,225,734 | 5,205,532 |
Latest annual financials
| Metric | MDLZ | SFM |
|---|---|---|
| Revenue | $38.54B | $8.81B |
| Net income | $2.45B | $523.67M |
| EPS | $1.89 | $5.31 |