Head to head
Mondelez International, Inc. - Class A (MDLZ)vsPepsiCo, Inc. (PEP)
Price & valuation
| Metric | MDLZ | PEP |
|---|---|---|
| Price | $61.00 | $137.12 |
| Change | -0.68% | -1.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $71.15 | $171.48 |
| 52-week low | $51.20 | $134.69 |
| Volume | 7,431,755 | 8,318,338 |
Latest annual financials
| Metric | MDLZ | PEP |
|---|---|---|
| Revenue | $38.54B | $93.93B |
| Net income | $2.45B | $8.24B |
| EPS | $1.89 | — |