Head to head
Mondelez International, Inc. - Class A (MDLZ)vsAltria Group, Inc. (MO)
Price & valuation
| Metric | MDLZ | MO |
|---|---|---|
| Price | $61.00 | $74.21 |
| Change | -0.68% | +1.62% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $71.15 | $75.28 |
| 52-week low | $51.20 | $54.70 |
| Volume | 7,431,755 | 6,880,273 |
Latest annual financials
| Metric | MDLZ | MO |
|---|---|---|
| Revenue | $38.54B | $23.28B |
| Net income | $2.45B | $6.95B |
| EPS | $1.89 | $4.12 |