Head to head
Mondelez International, Inc. - Class A (MDLZ)vsMonster Beverage Corporation (MNST)
Price & valuation
| Metric | MDLZ | MNST |
|---|---|---|
| Price | $61.00 | $97.50 |
| Change | -0.68% | -2.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,431,755 | 9,139,300 |
Latest annual financials
| Metric | MDLZ | MNST |
|---|---|---|
| Revenue | $38.54B | $8.29B |
| Net income | $2.45B | — |
| EPS | $1.89 | — |