Head to head
Medline Inc. - Class A (MDLN)vsInsulet Corporation (PODD)
Price & valuation
| Metric | MDLN | PODD |
|---|---|---|
| Price | $36.67 | $133.26 |
| Change | -12.79% | -20.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 24,808,026 | 7,118,412 |
Latest annual financials
| Metric | MDLN | PODD |
|---|---|---|
| Revenue | $28.43B | $2.71B |
| Net income | $1.16B | $247.1M |
| EPS | -$0.01 | $3.48 |