Head to head
McKesson Corporation (MCK)vsUnitedHealth Group Incorporated Common Stock (DE) (UNH)
Price & valuation
| Metric | MCK | UNH |
|---|---|---|
| Price | $831.46 | $421.55 |
| Change | -1.18% | -1.07% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 698,035 | 4,807,084 |
Latest annual financials
| Metric | MCK | UNH |
|---|---|---|
| Revenue | $403.43B | $447.57B |
| Net income | $4.76B | $12.06B |
| EPS | — | $13.23 |