Head to head
McKesson Corporation (MCK)vsThermo Fisher Scientific Inc (TMO)
Price & valuation
| Metric | MCK | TMO |
|---|---|---|
| Price | $831.46 | $526.23 |
| Change | -1.18% | -1.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 698,035 | 1,184,766 |
Latest annual financials
| Metric | MCK | TMO |
|---|---|---|
| Revenue | $403.43B | $44.56B |
| Net income | $4.76B | $6.7B |
| EPS | — | $17.74 |