Head to head
McKesson Corporation (MCK)vsStryker Corporation (SYK)
Price & valuation
| Metric | MCK | SYK |
|---|---|---|
| Price | $901.77 | $348.15 |
| Change | +2.49% | +0.68% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 674,470 | 1,625,868 |
Latest annual financials
| Metric | MCK | SYK |
|---|---|---|
| Revenue | $403.43B | $5.87B |
| Net income | $4.76B | $654M |
| EPS | — | $1.69 |