Head to head
McKesson Corporation (MCK)vsResMed Inc. (RMD)
Price & valuation
| Metric | MCK | RMD |
|---|---|---|
| Price | $869.58 | $211.94 |
| Change | -0.21% | -5.06% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,285,756 | 3,424,166 |
Latest annual financials
| Metric | MCK | RMD |
|---|---|---|
| Revenue | $403.43B | $5.15B |
| Net income | $4.76B | $1.4B |
| EPS | — | $9.51 |