Head to head
McKesson Corporation (MCK)vsRegeneron Pharmaceuticals, Inc. (REGN)
Price & valuation
| Metric | MCK | REGN |
|---|---|---|
| Price | $856.69 | $805.97 |
| Change | -2.51% | +1.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 784,848 | 681,261 |
Latest annual financials
| Metric | MCK | REGN |
|---|---|---|
| Revenue | $403.43B | $14.34B |
| Net income | $4.76B | $4.5B |
| EPS | — | $41.48 |