Head to head
McKesson Corporation (MCK)vsPfizer, Inc. (PFE)
Price & valuation
| Metric | MCK | PFE |
|---|---|---|
| Price | $831.46 | $24.75 |
| Change | -1.18% | -1.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 698,035 | 28,462,717 |
Latest annual financials
| Metric | MCK | PFE |
|---|---|---|
| Revenue | $403.43B | $62.58B |
| Net income | $4.76B | $7.77B |
| EPS | — | $1.36 |