Head to head
McKesson Corporation (MCK)vsMerck & Company, Inc. Common Stock (new) (MRK)
Price & valuation
| Metric | MCK | MRK |
|---|---|---|
| Price | $831.46 | $124.40 |
| Change | -1.18% | -2.43% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 698,035 | 7,725,698 |
Latest annual financials
| Metric | MCK | MRK |
|---|---|---|
| Revenue | $403.43B | $65.01B |
| Net income | $4.76B | $18.25B |
| EPS | — | $7.28 |