Head to head
McDonald's Corporation (MCD)vsWayfair Inc. Class A (W)
Price & valuation
| Metric | MCD | W |
|---|---|---|
| Price | $268.34 | $116.08 |
| Change | +1.17% | +29.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,251,638 | 13,523,585 |
Latest annual financials
| Metric | MCD | W |
|---|---|---|
| Revenue | $26.89B | $12.46B |
| Net income | $8.56B | -$313M |
| EPS | $11.95 | -$2.44 |