Head to head
McDonald's Corporation (MCD)vsTesla, Inc. (TSLA)
Price & valuation
| Metric | MCD | TSLA |
|---|---|---|
| Price | $267.71 | $380.84 |
| Change | -2.10% | -2.61% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $341.75 | $498.83 |
| 52-week low | $264.53 | $297.82 |
| Volume | 3,570,781 | 29,958,144 |
Latest annual financials
| Metric | MCD | TSLA |
|---|---|---|
| Revenue | $26.89B | $94.83B |
| Net income | $8.56B | $3.79B |
| EPS | $11.95 | $1.08 |