Head to head
McDonald's Corporation (MCD)vsTapestry, Inc. (TPR)
Price & valuation
| Metric | MCD | TPR |
|---|---|---|
| Price | $274.15 | $160.54 |
| Change | +0.16% | -2.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,024,342 | 3,929,453 |
Latest annual financials
| Metric | MCD | TPR |
|---|---|---|
| Revenue | $26.89B | $7.01B |
| Net income | $8.56B | $183.2M |
| EPS | $11.95 | $0.82 |