Head to head
McDonald's Corporation (MCD)vsSea Limited American Depositary Shares, each representing one Class A Ordinary Share (SE)
Price & valuation
| Metric | MCD | SE |
|---|---|---|
| Price | $274.48 | $113.43 |
| Change | -0.64% | +2.19% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $341.75 | $199.30 |
| 52-week low | $260.96 | $77.05 |
| Volume | 3,763,815 | 3,324,987 |
Latest annual financials
| Metric | MCD | SE |
|---|---|---|
| Revenue | $26.89B | — |
| Net income | $8.56B | — |
| EPS | $11.95 | — |