Head to head
McDonald's Corporation (MCD)vsStarbucks Corporation (SBUX)
Price & valuation
| Metric | MCD | SBUX |
|---|---|---|
| Price | $267.64 | $104.81 |
| Change | -0.03% | -0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,686,575 | 6,007,032 |
Latest annual financials
| Metric | MCD | SBUX |
|---|---|---|
| Revenue | $26.89B | $37.18B |
| Net income | $8.56B | $1.86B |
| EPS | $11.95 | — |