Head to head
McDonald's Corporation (MCD)vsRollins, Inc. (ROL)
Price & valuation
| Metric | MCD | ROL |
|---|---|---|
| Price | $262.80 | $39.44 |
| Change | -0.29% | -9.27% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,857,055 | 18,006,011 |
Latest annual financials
| Metric | MCD | ROL |
|---|---|---|
| Revenue | $26.89B | $3.76B |
| Net income | $8.56B | $526.71M |
| EPS | $11.95 | $1.09 |